10.February, Trenton NJ – NJDOT granted 10 awards to fund projects in 19 counties throughout the state. The $29 million in state grants will leverage an additional $23 million from railroad owners and operators, bringing the total investment of these 10 projects to more than $52 million.
Sponsor |
Project name |
County location |
Total prj cost |
State grant |
Sponsor share |
DDRV | F&S Connection and Upgrade – Ph I | Howell, Middlesex, Monmouth, Ocean | $4,850,000 | $4,365,000 | $485,000 |
CRCX | Point-No-Point Br. Replacement | Newark, Essex | $29,460,430 | $9,365,000 | $20,095,430 |
RCRY | Sweetwater Rail Spur Extension | Edison, Middlesex | $3,540,423 | $2,974,431 | $565,992 |
DDRV | Stockton St. Curve and Intrchg. | Phillipsburg, Warren | $1,162,217 | $1,035,870 | $126,347 |
NYS&W | Sparta Serving Yard Track | Sparta, Sussex | $1,931,134 | $1,738,021 | $193,113 |
BDRV | Copper Hill Track Upgrade | Raritan, Hunterdon | $758,698 | $673,828 | $84,870 |
Interstate Waste | NJ Rail Carrier Rail Freight Prjct – Ph I | Kearny, Hudson | $3,850,506 | $3,451,956 | $398,551 |
NYS&W | Install Ties, Ballast & Surface NYSW Main | Towns in Bergen, Morris, Passaic | $2,098,500 | $1,888,650 | $209,850 |
Kinkisharyo Intl. | Kinkisharyo Rail | Piscataway, Middlesex | $1,947,520 | $1,752,768 | $194,752 |
Morris Cty. |
DRRV Realignment Project |
Dover, Rockaway, Morris | $2,439,406 | $1,820,495 | $618,911 |
|
Total | $52,038,834 | $29,066,018 | $22,972,816 |
{NJDOT}
DDRV: Dover and Delaware River RR
CRCX: Conrail
RCRY: Raritan Central Ry
NYSW: New York Susquehanna & Western
BDRV: Belvidere & Delaware River Ry